Routing
front_test4
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/test/q4
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_index | /admin/ | Path does not match |
| 17 | admin_slug | /admin/ff/{slug} | Path does not match |
| 18 | admin_dropbox_uploads | /membre/dropbox/uploads | Path does not match |
| 19 | admin_dropbox_download | /membre/dropbox/download | Path does not match |
| 20 | admin_dropbox_suppression | /membre/dropbox/suppression | Path does not match |
| 21 | admin_dropbox_suppression_dans_page | /membre/dropbox/suppression/casePage | Path does not match |
| 22 | admin_dropbox_edit_infos | /membre/dropbox/edit/infos | Path does not match |
| 23 | admin_dropbox_edit_infos_saveForm | /membre/dropbox/edit/infos/enregistrement | Path does not match |
| 24 | admin_dropbox_rechargeCase | /membre/dropbox/recharge/case | Path does not match |
| 25 | admin_dropbox_poster | /membre/dropbox/poster | Path does not match |
| 26 | admin_dropbox_poster_saveForm | /membre/dropbox/poster/enregistrement | Path does not match |
| 27 | admin_dropbox_tri | /membre/dropbox/tri/{sort}/{asc_desc}/{page} | Path does not match |
| 28 | admin_dropbox_newPage | /membre/dropbox/newPage | Path does not match |
| 29 | admin_dropbox | /membre/dropbox/{page} | Path does not match |
| 30 | front_form_consent | /form/form_consent | Path does not match |
| 31 | phpinfo | /phpinfo | Path does not match |
| 32 | front_index | / | Path does not match |
| 33 | front_portfolio | /portfolio | Path does not match |
| 34 | front_testAPIChrono | /testAPIChrono | Path does not match |
| 35 | front_404 | /erreur404 | Path does not match |
| 36 | front_test | /test/q1 | Path does not match |
| 37 | front_test2 | /test/q2 | Path does not match |
| 38 | front_test3 | /test/q3 | Path does not match |
| 39 | front_test4 | /test/q4 | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.